Doc Silver Record
When anyone would ask the good doctor what makes him so good at picking the games? He would quickly just say "I have E.S.P." and in doc's words he means experience, smarts, and professionalism.
NFL/NCAAF 2016 SEASON DOCUMENTED RECORD
MLB 2016 SEASON DOCUMENTED RECORD
NBA 2015-2016 SEASON DOCUMENTED RECORD
2015-2016 NFL/NCAAF DOCUMENTED RECORD
Mike Pappas 2014-2015 NFL/NCAAF Documented Record:
31-20-2
DATE |
MATCH UP |
RESULT |
04-22-15 | Portland vs. Memphis Over 189 | Loss |
04-21-15 | Dallas +7.5 vs. Houston | Loss |
04-19-15 | Brooklyn +10.5 vs. Atlanta | Won |
04-18-15 | Toronto -4 vs. Washington | Loss |
04-14-15 | Indiana -7.5 vs. Washington | Loss |
04-13-15 | Brooklyn +2.5 vs. Chicago | Loss |
04-12-15 | Houston -5.5 vs. New Orleans | Won |
04-12-15 | Dallas -4 vs. LA Lakers | Won |
04-12-15 | Indiana -4 vs. Oklahoma City | Won |
04-11-15 | NY Knicks +11 vs. Orlando | Won |
04-11-15 | Miami -3.5 vs. Toronto | Loss |
04-07-15 | Miami -5 vs. Charlotte | Push |
04-07-15 | Golden St. vs. New Orleans Over 204 | Loss |
04-06-15 | Duke vs. Wisconsin Under 141 | Win |
04-06-15 | Duke +1 vs. Wisconsin | Win |
04-05-15 | Philly vs. NY Knicks Over 186 | Win |
04-04-15 | Michigan vs. Duke Under 138 | Loss |
04-04-15 | Kentucky -5 vs. Wisconsin | Loss |
04-03-15 | Indiana -4.5 vs. Charlotte | Win |
04-03-15 | Toronto +2 vs. Brooklyn | Loss |
04-02-15 | Phoenix +13 vs. Golden St. | Win |
04-02-15 | Dallas -2.5 vs. Houston | Loss |
04-01-15 | Boston -4 vs. Indiana | Win |
04-01-15 | Chicago vs. Milwaukee Under 192 | Win |
04-01-15 | OKC -2 vs. Dallas | Loss |
03-30-15 | UL-Monroe vs. Loyola Chicago Over 61 1H | Win |
03-30-15 | Utah vs. Minnesota Over 185 | Win |
03-30-15 | Boston +4 vs. Charlotte | Win |
03-29-15 | LA Lakers vs. Brooklyn Under 200 | Loss |
03-29-15 | Gonzaga vs. Duke Under 145 | Win |
03-27-15 | 5pt Teaser: Gonzaga -5/Over 139 | Loss |
03-27-15 | Louisville -2 vs. NC State | Win |
03-26-15 | Xavier vs. Arizona Over 137 | Loss |
03-26-15 | W. Virginia vs. Kentucky Under 137 | Win |
03-25-15 | Temple -4 vs. Louisiana Tech | Win |
03-25-15 | E. Kentucky -5.5 vs. Tenn Martin | Loss |
03-24-15 | San Antonio vs. Dallas Over 206 | Loss |
03-23-15 | Murray St. +3 vs. Tulsa | Win |
03-22-15 | Northern Iowa -2.5 vs. Louisville | Loss |
03-21-15 | UNC -4 -120 vs. Arkansas | Win |
03-20-15 | Louisville -8 vs. Cal Irvine | Loss |
03-20-15 | St. Johns +4.5 vs. San Diego St. | Loss |
03-19-15 | UCLA +4 vs. SMU | Win |
03-19-15 | VCU +3.5 vs. Ohio St. | Win |
03-18-15 | Illinois St. -3.5 vs. Wisc Green Bay | Win |
03-18-15 | Dayton vs. Boise St. Over 128 | Win |
03-18-15 | UCONN -4 vs. ASU | Loss |
03-18-15 | Cal Santa Barbara vs. Oral Roberts Under 145.5 | Loss |
03-17-15 | Ole Miss +3.5 vs. BYU | Win |
03-17-15 | Miami -8.5 vs. NC Central | Loss |
03-16-15 | Boston -8 -120 vs. Philly | Win |
03-16-15 | Toronto vs. Indiana Under 198 | Loss |
03-15-15 | Phoenix -11 vs. NY Knicks | Win |
03-15-15 | Atlanta vs. LA Lakers Over 198 | Loss |
03-15-15 | Michigan St. +7 vs. Wisconsin | Loss |
03-14-15 | UNC vs. Notre Dame Over 149 | Win |
03-14-15 | UConn -2 vs. Tulsa | Win |
03-13-15 | Georgia -2.5 vs. S. Carolina | Win |
03-13-15 | Duke -6 -120 vs. Notre Dame | Loss |
03-12-15 | UCLA -10.5 vs. USC | Win |
03-10-15 | San Antonio -6.5 vs. Toronto | Win |
03-09-15 | LA Clippers -7 vs. Minnesota | Win |
03-09-15 | Boston vs. Miami Under 199 | Win |
03-08-15 | Wisconsin vs. Ohio St. Over 127 | Loss |
03-08-15 | Maryland -2 vs. Nebraska | Win |
03-07-15 | UNC -1 vs. Duke | Loss |
03-07-15 | Milwaukee -3.5 vs. Washington | Win |
03-06-15 | Akron vs. Kent St. Under 128 | Loss |
03-05-15 | East Carolina +6 vs. Temple | Loss |
03-05-15 | Wisconsin vs. Minnesota Over 130 | Win |
03-05-15 | FGCU -4 vs. USC Upstate | Loss |
03-05-15 | Marshall vs. Old Diminion Under 130 | Win |
03-04-15 | UCF -1.5 vs. USF | Loss |
03-02-15 | Virginia -5 vs. Syracuse | Win |
03-02-15 | Texas -2.5 vs. Baylor | Loss |
03-01-15 | Michigan St. +9 vs. Wisconsin | Win |
03-01-15 | Pitt -2.5 vs. Wake Forest | Loss |
02-28-15 | Arizona +2 vs. Utah | Win |
02-28-15 | Iowa St. vs. Penn St. Under 128 | Loss |
02-27-15 | Cleveland vs. Indiana Over 196.5 | Loss |
02-26-15 | Nebraska vs. Ohio St. Over 125 | Win |
02-26-15 | Tennessee -1 vs. Vanderbilt | Loss |
02-25-15 | Tulsa -10 vs. Tulane | Win |
02-25-15 | Iowa St. -6 vs. Baylor | Loss |
02-24-15 | W. Virginia -3.5 vs. Texas | Win |
02-24-15 | UNC -9 vs. NC St. | Loss |
02-23-15 | St. Johns -1 vs. Xavier | Push |
02-23-15 | Memphis vs. LA Clippers Over 201.5 | Loss |
02-23-15 | Kansas -6 vs. Kansas St. | Loss |
02-22-15 | Boston vs. LA Lakers Over 200 | Win |
02-22-15 | Florida St +15 vs. Virginia | Win |
02-22-15 | UConn -11 vs. Tulane | Loss |
02-21-15 | UCLA +14 vs. Arizona | Win |
02-21-15 | Cinci -7 vs. Houton | Win |
02-20-15 | Cleveland -3 vs. Washington | Win |
02-20-15 | Atlants -5.5 vs. Toronto | Loss |
02-19-15 | Purdue +4 vs. Indiana | Win |
02-19-15 | Memphis -3 vs. UConn | Push |
02-18-15 | TCU -3 vs. Kansas St. | Win |
02-18-15 | Minnesota -9.5 vs. Northwestern | Loss |
02-17-15 | Michigan St. vs. Michigan Over 116 | Win |
02-17-15 | Georgetown -6 vs. St. Johns | Win |
02-16-15 | Kansas -1.5 vs. W. Virginia | Loss |
02-16-15 | Pittsburgh +13 vs. Virginia | Win |
02-16-15 | Butler -3 vs. Creighton. | Loss |
02-15-15 | Stanford vs. Colorado Over 137 | Loss |
02-15-15 | Purdue -7 vs. Nebraska | Win |
02-14-15 | Oklahoma -3 vs. Kansas St. | Loss |
02-13-15 | Valparaiso -3 vs. Green Bay | Win |
02-13-15 | Arizona St. -5 vs. Washington St. | Loss |
02-11-15 | Cleveland -12 vs. Miami | Win |
02-11-15 | Atlanta vs. Boston Over 200 | Loss |
02-10-15 | Kentucky vs. LSU Over 135 | Win |
02-10-15 | Phoenix -2 vs. Houston | Loss |
02-09-15 | Baylor -6 vs. Oklahoma St. | Loss |
02-09-15 | Miami -4.5 vs. NY Knicks | Win |
02-08-15 | UMass -3.5 vs. LA Salle | Win |
02-08-15 | Maryland -6 vs. Iowa | Loss |
02-07-15 | UNC vs. Boston College Over 142.5 | Win |
02-07-15 | Minnesota -5 vs. Purdue | Loss |
02-06-15 | Phoenix -5 vs. Utah | Win |
02-06-15 | Brooklyn -6 vs. NY Knicks | Loss |
02-05-15 | Murray St. -14 vs. SE Missouri | Loss |
02-05-15 | LA Clippers vs. Cleveland Over 207 | Loss |
02-04-15 | Georgia Tech vs. Duke Over 137 | Win |
02-04-15 | W. Michigan -3 vs. Kent State | Loss |
02-03-15 | N. Iowa -6 vs. Indiana St. | Win |
02-03-15 | Illinois St. -6.5 vs. Evansville | Win |
01-31-15 | Duke vs. Virginia Over 125 | Win |
01-31-15 | Georgia +4 vs. S. Carolina | Loss |
01-30-15 | Houston -6 vs. Boston | Push |
01-29-15 | Cinci -5 vs. UConn | Win |
01-29-15 | Dayton -2 vs. UMass | Loss |
01-29-15 | Colorado vs. USC Under 133 | Loss |
01-28-15 | LSU -4 vs. S. Carolina | Win |
01-28-15 | Notre Dame 1H -105 vs. Duke | Loss |
01-27-15 | Toronto -4 vs. Indiana | Win |
01-27-15 | Cleveland -8 vs. Detroit | Push |
01-26-15 | Syracuse vs. UNC Over 138 | Win |
01-26-15 | Iowa St -5 vs. Texas | Loss |
01-25-15 | Notre Dame -2 vs. NC State | Win |
01-25-15 | LA Clippers -3 vs. Phoenix | Win |
01-25-15 | Creighton vs. Villanova Over 134 | Loss |
01-24-15 | Michigan +11 vs. Wisconsin | Win |
01-24-15 | Michigan St. vs. Nebraska Over 120 | Win |
01-23-15 | Phoenix -2 vs. Houston | Loss |
01-23-15 | Oklahoma City vs. Atlanta Under 208 | Win |
01-23-15 | Miami -3 vs. Indiana | Loss |
01-22-15 | Notre Dame -10 vs. VaTech | Win |
01-21-15 | S. Dakota St. -8 vs. IPFW | Win |
01-21-15 | Penn St. vs. Michigan St. Over 133 | Loss |
01-20-15 | San Antonio -8.5 vs. Denver | Win |
01-20-15 | Syracuse -9 vs. Boston College | Loss |
01-19-15 | Cleveland -3.5 vs. Chicago | Win |
01-19-15 | Georgetown +5 vs. Villanova | Win |
01-17-15 | Atlanta vs. Chicago Under 201 | Loss |
01-17-15 | Baylor vs. Kansas St. Over 120 | Win |
01-17-15 | Florida -2 vs. Georgia | Loss |
01-16-15 | San Antonio -4 vs. Portland | Win |
01-15-15 | Houston +1 vs. OKC | Win |
01-15-15 | Merer -12.5 vs. Fullman | Loss |
01-14-15 | UCLA -5 vs. USC | Win |
01-14-15 | Dallas +2 vs. Denver | Loss |
01-14-15 | Bosotn +8 vs. Atlanta | Loss |
01-13-15 | Washington -1 vs. San Antonio | Win |
01-13-15 | Miami vs. Duke Over 140 | Win |
01-12-15 | Detroit vs. Toronto Under 208.5 | Loss |
01-11-15 | Syracuse -9.5 vs. FSU | Win |
01-10-15 | Virginia -2 vs. Notre Dame | Win |
01-10-15 | Maryland vs. Purdue Under 132 | Win |
01-09-15 | San Antonio -5 vs. Phoenix | Push |
01-08-15 | LSU vs. Missouri Over 135 | Win |
01-08-15 | Arizona St. vs. Oregon St. Over 135 | Loss |
01-07-15 | Florida -1 vs. South Carolina | Win |
01-07-15 | Brooklyn -4 vs. Boston | Loss |
01-07-15 | Cleveland +7 vs. Houston | Loss |
01-06-15 | Marquette +9 vs. Georgetown | Win |
01-06-15 | Iowa St. -8 vs. Oklahoma St. | Loss |
01-05-15 | Dallas -6 vs. Brooklyn | Win |
01-05-15 | Memphis -14 vs. NY Knicks | Win |
01-05-15 | Cleveland -4 vs. Philly | Loss |
01-03-15 | Missouri -10 vs. Lipscomb | Win |
01-03-15 | Washington vs. San Antonio Over 196 | Loss |
12-30-14 | Florida -7 vs. FSU | Loss |
12-25-14 | Oklahoma City +5.5 vs. San Antonio | Win |
12-25-14 | LA Lakers vs. Chicago Over 207 | Loss |
12-23-14 | Orlando -3 vs. Boston | Win |
12-22-14 | Kansas -7.5 vs. Temple | Loss |
12-19-14 | Chicago vs. Memphis Under 194 | Loss |
12-19-14 | Cleveland -11 vs. Brooklyn | Loss |
12-17-14 | Dallas -7 vs. Detroit | Win |
12-17-14 | Cleveland -5 vs. Atlanta | Loss |
12-16-14 | Buffalo -8 vs. Drexel | Win |
12-16-14 | OKC vs. Sacramento Over 206 | Loss |
12-16-14 | Minnesota +7 1st Half vs. Washington | Loss |
12-15-14 | Toronto -7 vs. Orlando | Win |
12-15-14 | Detroit vs. LA Clippers Over 204 | Push |
12-13-14 | Michigan vs. Arizona Over 129 | Win |
12-13-14 | Purdue -3 vs. Vandy | Loss |
12-12-14 | Iowa St +6 vs. Iowa | Win |
12-12-14 | Boston -6 vs. NY Knicks | Loss |
12-11-14 | OKC -4 vs. Cleveland | Win |
12-08-14 | Sacramento -4.5 vs. Utah | Win |
12-08-14 | Cleveland vs. Brooklyn Over 198 | Push |
12-05-14 | SMU -5 vs. Wyoming | Win |
12-05-14 | Cleveland +4 vs. NY Knicks | Loss |
12-05-14 | Brooklyn -1.5 vs. Atlanta | Win |
12-03-14 | Tulsa -1 vs. Creighton | Win |
12-03-14 | Miami -4.5 vs. Atlanta | Loss |
12-02-14 | LSU -1.5 vs. UMASS | Win |
12-02-14 | Brooklyn -1.5 vs. NY Knicks | Win |
12-02-14 | Cleveland -11 vs. Milwaukee | Loss |
11-28-14 | UCSB -5.5 vs. Wash St. | Win |
11-25-14 | Maryland +5.5 vs. Iowa St. | Win |
11-25-14 | Michigan vs. Villanova Over 131 | Loss |
11-24-14 | Cleveland -9 vs. Orlando | Win |
11-21-14 | Temple vs. Duke Under 149 | Win |
11-21-14 | Detroit vs. Atlanta Under 198.5 | Win |
11-19-14 | Phoenix -3 vs. Detroit | Loss |
11-17-14 | Phoenix -1.5 vs. Boston | Win |
11-17-14 | Miami FL vs. Florida Under 128 | Loss |
11-14-14 | Atlanta -4 vs. Miami | Win |
11-14-14 | Atlanta -4 vs. Miami | Win |
11-14-14 | Atlanta -4 vs. Miami | Win |
11-14-14 | Cleveland -5 vs. Boston | Win |
11-14-14 | Georgia Tech -1.5 vs. Georgia | Loss |
11-12-14 | LA Lakers +11 vs. New Orleans | Win |
11-03-14 | Boston +10 vs. Dallas | Win |
11-03-14 | OKC +7 vs. Brooklyn | Loss |
11-02-14 | Sacramento +9.5 vs. LA Clippers | Win |
Doc Silver's 2015-2016 NFL/NCAAF Record
Doc Silver's 2014-2015 NFL/NCAAF Record
39-26-4
DATE |
MATCH UP |
RESULT |
01-18-15 | Green Bay vs. Seattle Over 44 | Win |
01-12-15 | Ohio St. +7 -120 vs. Oregon | Win |
01-12-15 | Ohio St. vs. Oregon Over 74 | Loss |
01-10-15 | Carolina vs. Seattle Over 39 | Win |
01-10-15 | New England -6.5 vs. Baltimore | Loss |
01-03-15 | Florida -6.5 vs. E. Carolina | Win |
12-29-14 | Texas A&M +3 vs. W. Virginia | Win |
12-28-14 | San Fran -6.5 vs. Arizona | Loss |
12-27-14 | USC -7 vs. Nebraska | Loss |
12-21-14 | Pittsburgh -3 vs. Kansas City | Win |
12-21-14 | New Orleans -5 vs. Atlanta | Loss |
12-20-14 | Utah -3 vs. Colorado St. | Win |
12-20-14 | W. Michigan vs. Air Force Over 58 | Win |
12-08-14 | 7pt Teaser: Green Bay -7/Over 48 | Loss |
12-06-14 | Baltimore +3 vs. Miami | Win |
12-06-14 | Cinci -3 vs. Pittsburgh | Loss |
12-06-14 | Indy -3 vs. Cleveland | Loss |
12-05-14 | 7pt Teaser: Oregon -7/NIU vs. Bowling Green 58 | Win |
11-30-14 | San Diego +7 vs. Baltimore | Win |
11-30-14 | Indy -8.5 vs. Washington | Win |
11-30-14 | 6.5pt Teaser: New England +9/Over 51 | Loss |
11-25-14 | Ohio -3 vs. Miami OH | Push |
11-23-14 | Seattle -7 vs. Arizona | Win |
11-22-14 | USC +3.5 vs. UCLA | Loss |
11-15-14 | Florida St. -2.5 vs. Miami | Win |
11-15-14 | Georgia -2.5 vs. Auburn | Win |
11-08-14 | Notre Dame +3 vs. Arizona St | Loss |
11-07-14 | Memphis vs. Temple Over 46 | Loss |
11-06-14 | Clemson -20.5 vs. Wake Forest | Loss |
11-05-14 | Ohio -4 vs. Buffalo | Win |
11-03-14 | Indy -3 vs. NY Giants | Win |
10-30-14 | New Orleans vs. Carolina Under 50 | Win |
10-26-14 | S. Carolina vs. Auburn Over 66 | Win |
10-25-14 | USC +1 vs. Utah | Loss |
10-23-14 | Under 55.5 UConn vs. E. Carolina | Win |
10-18-14 | Georgia vs. Arkansas Over 53 | Win |
10-18-14 | Texas Tech -13 vs. Kansas | Push |
10-17-14 | Houston -8 vs. Temple | Win |
10-16-14 | Virginia Tech +1 vs. Pittsburgh | Loss |
10-12-14 | 6pt Teaser: Denver -4/Over 42 vs. NY Jets | Win |
10-11-14 | Alabama -9 vs. Arkansas | Loss |
10-10-14 | Washington State +17.5 vs. Stanford | Win |
10-09-14 | Central Florida -3 vs. BYU | Win |
10-05-14 | Cinci vs. New England Over 46 | Win |
10-04-14 | Alabama -4.5 vs. Mississippi | Loss |
10-03-14 | Louisville -2 vs. Syracuse | Win |
09-28-14 | Atlanta -4 vs. Minnesota | Loss |
09-27-14 | Colorado vs. California Over 67 | Win |
09-22-14 | Over 45 Chicago vs. NY Jets -120 | Win |
09-21-14 | Green Bay +1 vs. Detroit | Loss |
09-19-14 | UConn +3 vs. South Florida | Push |
09-18-14 | 7pt Teaser: Auburn -1/Over 59 | Loss |
09-15-14 | Philly vs. Indy Over 54 | Win |
09-13-14 | Miami vs. Buffalo Over 42 | Loss |
09-12-14 | NC St -1.5 vs. South Florida | Win |
09-11-14 | BYU -17 vs. Houston | Loss |
09-08-14 | Detroit -5 vs. NY Giants | Win |
09-07-14 | Houston -3 vs. Washington | Win |
09-04-14 | 6pt Teaser: Arizona Over 49/Arizona -1.5 | Push |
08-31-14 | Tennessee -4 vs. Utah St. | Win |
08-30-14 | California vs. Northwestern Over 62 | Loss |
08-29-14 | Michigan St. -34.5 vs. Jacksonville St. | Win |
08-28-14 | Carolina +4.5 vs. Pittsburgh | Win |
08-23-14 | Houston +6.5 vs. Denver | Win |
08-23-14 | Buffalo -3 vs. Tampa Bay | Loss |
08-22-14 | Jacksonville vs. Detroit Over 44 | Loss |
08-21-14 | Philly -2.5 -110 vs. Pittsburgh | Win |
Doc Silver's 2014 MLB Record
56-27-1 = 67%
DATE |
MATCH UP |
RESULT |
10-28-14 | San Fran vs. Kansas City Over 7 | Win |
10-14-14 | Kansas City +102 vs. Baltimore | Win |
10-07-14 | MLB Parlay +188 LA Dodgers -160/Wash & San Fran Over 6.5 | Loss |
10-06-14 | Washington +122 vs. San Fran | Win |
10-01-14 | San Fran Team Total Over 3.5 vs. Pittsburgh | Win |
09-30-14 | Kansas City 1st Five -105 vs. Oakland | Win |
09-23-14 | Kansas City +105 vs. Cleveland | Win |
09-17-14 | Chicago +105 vs. Kansas City | Loss |
09-16-14 | NY Mets -132 vs. Miami | Win |
09-15-14 | 2-Team Parlay (+145): Detroit -190/San Diego -165 | Win |
09-10-14 | 3-Team Parlay (+322): San Fran/Dodgers/Angels | Win |
09-04-14 | Toronto vs. Tampa Bay Under 8.5 | Win |
09-03-14 | Detroit +110 vs. Cleveland | Loss |
09-02-14 | Miami -101 vs. NY Mets | Loss |
09-01-14 | Parlay +145 San Diego -165/Kansas City -195 | Win |
08-26-14 | San Diego -122 vs. Milwaukee | Win |
08-25-14 | St. Louis +122 vs. Pittsburgh | Win |
08-22-14 | LA Dodgers -1.5 +157 vs. NY Mets | Win |
08-19-14 | Parlay: Kansas City -152/St. Louis -160 | Win |
08-18-14 | Parlay: Kansas City -160/LA Angels -122 | Win |
08-17-14 | LA Dodgers -126 vs. Milwaukee | Loss |
08-12-14 | Cinci -125 vs. Boston | Loss |
08-11-14 | Baltimore -130 vs. NY Yankees | Win |
08-09-14 | LA Dodgers -130 vs. Milwaukee | Loss |
08-07-14 | San Fran vs. Milwaukee Under 8.5 | Win |
08-06-14 | NY Yankees -110 vs. Detroit | Win |
08-05-14 | Detroit -129 vs. NY Yankees | Win |
08-02-14 | San Fran +115 vs. NY Mets | Loss |
07-31-14 | Baltimore -105 vs. LA Angels | Win |
07-31-14 | LA Dodgers -1.5 vs. Atlanta | Loss |
07-29-14 | Atlanta vs. LA Dodgers Over 7 | Win |
07-29-14 | Colorado vs. Chi Cubs Over 7.5 | Loss |
07-28-14 | Texas -135 vs. NY Yankees | Win |
07-26-14 | Houston -115 vs. Miami | Loss |
07-25-14 | Philly +116 vs. Arizona | Win |
07-25-14 | Washington -123 vs. Cinci | Win |
07-24-14 | Detroit vs. LA Angels Over 7 | Win |
07-24-14 | Baltimore vs. Seattle Over 7 | Loss |
07-23-14 | Detroit vs. Arizona Over 8 | Win |
07-21-14 | Cleveland -125 vs. Minnesota | Loss |
07-20-14 | NY Yankees -120 vs. Cinci | Win |
07-19-14 | Oakland -135 vs. Baltimore | Loss |
07-13-14 | Tampa -1.5 +130 vs. Toronto | Win |
07-12-14 | Colorado -140 vs. Minnesota | Loss |
07-11-14 | Washington vs. Philly Under 7.5 | Loss |
07-10-14 | Oakland -107 vs. San Fran | Win |
07-09-14 | Minnesota +134 vs. Seattle | Win |
07-08-14 | Texas -140 vs. Houston | Loss |
07-07-14 | Cleveland -140 vs. NY Yankees | Loss |
07-06-14 | LA Dodgers -112 vs. Colorado | Win |
07-05-14 | San Diego +124 vs. San Fran | Loss |
07-04-14 | Miami vs. St. Louis Under 7.5 | Win |
07-03-14 | NY Yankees vs. Minnesota Over 7 | Win |
07-01-14 | Cleveland +120 vs. LA Dodgers | Win |
06-27-14 | Oakland -1.5 +105 vs. Miami | Win |
06-16-14 | NY Mets vs. St. Louis Under 8 | Win |
06-14-14 | Baltimore -104 vs. Toronto | Win |
06-12-14 | Colorado -101 vs. Atlanta | Win |
06-08-14 | Colorado +137 vs. LA Dodgers | Loss |
06-07-14 | Texas -105 vs. Cleveland | Loss |
06-05-14 | Chi Cubs -119 vs. NY Mets | Win |
06-03-14 | Cinci -118 vs. San Fran | Win |
05-31-14 | Cleveland vs. Colorado Over 8.5 | Win |
05-26-14 | LA Dodgers -116 vs. Cinci | Win |
05-25-14 | Kansas City +153 vs. LA Angels | Loss |
05-24-14 | Boston vs. Tampa Bay Over 7 | Win |
05-17-14 | Milwaukee -117 vs. Chi Cubs | Loss |
05-16-14 | Washington -130 vs. NY Mets | Win |
05-13-14 | Seattle -106 vs. Tampa | Loss |
05-12-14 | Washington -115 vs. Arizona | Win |
05-08-14 | Miami +138 vs. San Diego | Win |
04-28-14 | LA Angels -119 vs. Cleveland | Win |
04-23-14 | Boston -117 vs. NY Yankees | Win |
04-20-14 | NY Mets -115 vs. Atlanta | Win |
04-17-14 | Colorado +122 vs. San Diego | Win |
04-14-14 | Texas -110 vs. Seattle | Loss |
04-12-14 | LA Dodgers vs. Arizona Over 8 | Loss |
04-09-14 | Pittsburgh vs. Chi Cubs Over 9 | Win |
04-08-14 | St. Louis -140 vs. Cincinnati | Win |
04-06-14 | Chi Cubs +110 vs. Philly | Win |
04-04-14 | St. Louis +114 vs. Pittsburgh | Loss |
04-03-14 | Miami +100 vs. Colorado | Win |
04-01-14 | Seattle +150 vs. LA Angels | Win |
Doc Silver's 2014 NBA/NCAAB Record
55-28-1 = 66%
DATE |
MATCH UP |
RESULT |
05-21-14 | San Antonio -2 1Q vs. OKC | Loss |
05-15-14 | Indiana vs. Washington Over 180.5 | Loss |
05-13-14 | LA Clippers +5.5 vs. OKC | Win |
05-10-14 | Miami vs. Brooklyn Over 188.5 | Win |
05-05-14 | LA Clippers +6 vs. OKC | Win |
05-03-14 | OKC -9 vs. Memphis | Win |
04-30-14 | Dallas vs. San Antonio Over 198 | Win |
04-26-14 | Miami -4 vs. Charlotte | Win |
04-21-14 | Memphis vs. Oklahoma City Over 189 | Win |
04-20-14 | Dallas +9.5 vs. San Antonio | Win |
04-05-14 | Washington -2 vs. Chicago | Loss |
03-28-14 | Iowa -1.5 vs. Connecticut | Loss |
03-27-14 | Baylor +3.5 vs. Wisconsin | Loss |
03-26-14 | Oklahoma City vs. Dallas Over 212 | Win |
03-23-14 | LA Lakers -4 vs. Orlando | Win |
03-22-14 | Oregon +5 vs. Wisconsin | Loss |
03-21-14 | Baylor -3.5 vs. Nebraska | Win |
03-20-14 | Syracuse -12.5 vs. W. Michigan | Win |
03-19-14 | Tennessee +1.5 vs. Iowa | Win |
03-19-14 | Minnsota vs. Dallas Over 211 | Win |
03-09-14 | Syracuse -3 vs. FSU | Win |
03-08-14 | Wichita St. -15 vs. Missouri St. | Win |
03-17-14 | Charlotte -2.5 vs. Atlanta | Loss |
03-16-14 | VCU -4 vs. St. Josephs | Loss |
03-12-14 | Memphis -2.5 vs. UConn | Loss |
03-11-14 | UW Milwaukee +7 vs. Wright State | Win |
03-09-14 | Syracuse -3 vs. FSU | Win |
03-08-14 | Wichita St. -15 vs. Missouri St. | Win |
03-07-14 | Golden St. -9 vs. Atlanta | Win |
03-06-14 | Michigan St. -4.5 vs. Iowa | Win |
03-04-14 | Michigan -2.5 vs. Illinois | Win |
03-02-14 | Dallas vs. San Antonio Over 211 | Win |
02-28-14 | Utah vs. Cleveland Over 193 | Loss |
02-27-14 | Ohio St. -5.5 vs. Penn St. | Loss |
02-26-14 | Boston -3 vs. Atlanta | Win |
02-25-14 | St. Johns -6 vs. Xavier | Loss |
02-24-14 | Golden St. -2.5 vs. Detroit | Win |
02-23-14 | FSU +8.5 vs. Pittsburgh | Win |
02-22-14 | Arizona vs. Colorado Over 130 | Win |
02-21-14 | NY Knicks vs. Orlando Over 197 | Win |
02-20-14 | Milwaukee +4.5 vs. Denver | Loss |
02-19-14 | Golden St. -4 vs. Sacramento | Win |
02-18-14 | Washington -2.5 vs. Toronto | Loss |
02-17-14 | N. Carolina -1 vs. FSU | Win |
02-16-14 | Temple +8 vs. SMU | Win |
02-15-14 | Texas Tech +11 vs. Iowa State | Win |
02-13-14 | Minnesota +9 vs. Wisconsin | Win |
02-12-14 | Golden St. -1 vs. Miami | Loss |
02-11-14 | Charlotte +4 vs. Dallas | Win |
02-10-14 | Detroit +3 vs. San Antonio | Win |
02-09-14 | Penn St. -3 vs. Illinois | Loss |
02-08-14 | Florida St. +4.5 vs. Maryland | Loss |
02-06-14 | Tulsa +9.5 vs. Louisana Tech | Win |
02-06-14 | Pacfic -3 vs. Pepperdine | Loss |
02-05-14 | Detroit -3 vs. Orlando | Loss |
02-05-14 | Dallas +2.5 vs. Minnesota | Win |
02-03-14 | Hampton +5 vs. Morgan St. | Win |
02-02-14 | Orlando vs. Boston Over 191 | Loss |
02-01-14 | Detroit -10 vs. Philly | Win |
01-30-14 | NY Knicks vs. Cleveland Over 198 | Win |
01-30-14 | Phoenix +11.5 vs. Indiana | Win |
01-29-14 | Sacramento +5.5 vs. Memphis | Loss |
01-27-14 | Sacramento vs. Utah Under 205 | Push |
01-23-14 | Miami vs. LA Lakers Over 209.5 | Win |
01-22-14 | Atlanta -5.5 vs. Orlando | Loss |
01-21-14 | FSU vs. ND Over 140 | Win |
01-20-14 | Delaware St. vs. NC AT Over 125 | Loss |
01-19-14 | LA Lakers +9 vs. Toronto | Win |
01-18-14 | Miss St. +3 vs. Texas A&M | Win |
01-17-14 | Canisius +9.5 vs. Iona | Win |
01-16-14 | Indiana -9.5 vs. NY Knicks | Win |
01-15-14 | S. Carolina +7 vs. Texas A&M | Loss |
01-14-14 | Indiana -10.5 vs. Sacramento | Win |
01-13-14 | Washington +2.5 vs. Chicago | Win |
01-12-14 | Utah vs. Washington St. Under 123 | Win |
01-11-14 | Syracuse -8.5 vs. UNC | Win |
01-10-14 | Wright St. vs. Valparaiso Over 131 | Loss |
01-09-14 | Depaul +9 vs. Butler | Win |
01-08-14 | Kent -2 vs. Ohio | Loss |
01-07-14 | Iowa St. -7 vs. Baylor | Win |
01-06-14 | Southern AM +3.5 vs. Texas Southern | Win |
01-05-14 | Boston +9 vs. OKC | Loss |
01-04-14 | SMU -2 vs. Connecticut | Win |
01-03-14 | Washington -3 vs. Toronto | Loss |
01-02-14 | Charlotte vs. Portland Over 200 | Win |
