2012-2016
NFL, NCAAF, NBA, NCAAB, MLB, SOCCER AND NHL
DATE |
MATCH UP |
RESULT |
06-27-15 | Japan -105 vs. Australia | W |
06-26-15 | San Diego -1.5 +150 vs. Arizona | W |
06-25-15 | Pittsburgh -151 vs. Cinci | L |
06-24-15 | Orlando SC -109 vs. Colorado | W |
06-23-15 | NY Mets +134 vs. Milwaukee | L |
06-22-15 | England +160 vs. Norway | W |
06-21-15 | Italy U21 vs. Portugal U21 Draw +230 | W |
06-20-15 | Germany U21 -135 vs. Denmark | W |
06-19-15 | Mexico vs. Ecuador Over 2.5 | W |
06-18-15 | Texas +1.5 -115 vs. LA Dodgers | W |
06-17-15 | Toronto -1.5 +110 vs. NY Mets | W |
06-16-15 | Cleveland +115 1Q vs. Golden St. | L |
06-15-15 | Oakland +105 vs. San Diego | W |
06-14-15 | Miami -131 vs. Colorado | L |
06-13-15 | Uruguay vs. Jamaica Over 2.5 | L |
06-12-15 | Philly vs. Pitt Under 8.5 | W |
06-11-15 | NY Mets -115 vs. San Fran | W |
06-10-15 | St. Louis -131 vs. Colorado | W |
06-09-15 | St. Louis -121 vs. Colorado | L |
06-08-15 | Miami vs. Toronto Under 9 | L |
06-07-15 | Pittsburgh vs. Atlanta Under 7 | W |
06-06-15 | San Diego -102 vs. Cinci | W |
06-05-15 | Chile vs. El Salvador Under 3.5 | W |
06-04-15 | Sport Recife -144 vs. Goias | W |
06-03-15 | Arizona -131 vs. Atlanta | W |
06-02-15 | Washington -1.5 +135 (Game 1) vs. Toronto | W |
06-01-15 | Arsenal Sarandi -120 vs. Crucero del Norte | W |
05-31-15 | Baltimore 1st 5in +100 vs. Tampa Bay | L |
05-30-15 | San Fran -150 vs. Atlanta | L |
05-29-15 | San Fran -150 vs. Atlanta | W |
05-28-15 | Chi White Sox vs. Baltimore Under 7.5 | W |
05-27-15 | Cinci -151 vs. Colorado | L |
05-25-15 | Cinci -143 vs. Colorado | L |
05-24-15 | Toronto -135 vs. Seattle | W |
05-22-15 | Houston vs. Detroit Under 8 | P |
05-21-15 | Arizona vs. Miami Over 7.5 | W |
05-20-15 | LA Angels -105 vs. Toronto | W |
05-19-15 | Anaheim -130 vs. Chicago | L |
05-18-15 | Tampa Bay vs. NY Rangers Under 4.5 | L |
05-16-15 | Chi Cubs -105 vs. Pittsburgh | W |
05-15-15 | Pittsburgh +115 vs. Chi Cubs | L |
05-14-15 | Chi Cubs -135 vs. Pittsburgh | W |
05-13-15 | St. Louis +105 vs. Cleveland | L |
05-11-15 | Kansas City -118 vs. Texas | L |
05-10-15 | Washington -1.5 +130 vs. Atlanta | L |
05-09-15 | Washington -1.5 +145 vs. Atlanta | W |
05-08-15 | Washington -1.5 +115 vs. Atlanta | W |
05-07-15 | Baltimore +120 vs. NY Yankees | L |
05-06-15 | Montreal vs. Tampa Bay Under 5 | W |
05-05-15 | Washington -1.5 +125 vs. Miami | L |
05-04-15 | NY Rangers vs. Washington Under 5 | W |
05-02-15 | Boston -115 vs. NY Yankees | L |
05-01-15 | Baltimore -111 vs. Tampa Bay | L |
04-30-15 | Philly vs. St. Louis Under 8 | L |
04-29-15 | Seattle vs. Texas Under 7.5 | W |
04-28-15 | Seattle vs. Texas Under 7.5 | W |
04-27-15 | NY Mets +105 vs. Miami | W |
04-26-15 | LA Angels -145 vs. Texas | L |
04-25-15 | Chicago vs. Nashville Over 5 | W |
04-24-15 | Ottawa vs. Montreal Tie +230 | L |
04-23-15 | NY Islanders +115 vs. Washington | L |
04-22-15 | Anaheim +105 vs. Winnipeg | W |
04-21-15 | Vancouver vs. Calgary Over 5 | L |
04-20-15 | NY Rangers -120 vs. Pittsburgh | W |
04-19-15 | NY Islanders -137 vs. Washington | W |
04-18-15 | Detroit +165 vs. Tampa Bay | L |
04-17-15 | Vancouver -150 vs. Calgary | W |
04-16-15 | Anaheim -140 vs. Winnipeg | W |
04-15-15 | Vancouver -150 vs. Calgary | L |
04-14-15 | TT 1H: LA Clippers Over 53.5 vs. Phoenix | W |
04-13-15 | Detroit vs. Pitt Over 7 | W |
04-11-15 | Boston +135 vs. Tampa Bay | L |
04-10-15 | Houston vs. Texas Under 8 | W |
04-09-15 | Detroit 1st 5 -125 vs. Minnesota | W |
04-08-15 | St. Louis -110 vs. Chi Cubs | L |
04-07-15 | Minnesota vs. Sacramento Under 212 | L |
04-06-15 | Seattle -140 vs. LA Angels | W |
04-05-15 | OKC -2 vs. Houston | L |
04-04-15 | Milwaukee -8 vs. Orlando | L |
04-03-15 | Denver vs. San Antonio Over 208 | W |
04-02-15 | San Fran -110 vs. Oakland | L |
04-01-15 | San Antonio -9.5 vs. Orlando | W |
03-30-15 | Australia -125 vs. FYR Macedonian | L |
03-29-15 | Albania -120 vs. Armenia | W |
03-27-15 | Dallas +10 vs. San Antonio | L |
03-26-15 | Tampa Bay -145 vs. Nashville | L |
03-25-15 | Minnesota -1.5 vs. LA Lakers | L |
03-24-15 | Miami +2 vs. Richmond | W |
03-23-15 | Boston vs. Brooklyn Under 204 | W |
03-22-15 | OKC -4 vs. Miami | W |
03-21-15 | Brooklyn +8.5 vs. Indiana | W |
03-20-15 | 5pt Teaser Wyoming +11/Over 105.5 | L |
03-19-15 | Minnesota +1 vs. NY Knicks | W |
03-18-15 | Nottingham -128 vs.Rotherham United | W |
03-17-15 | Belgrano -155 vs. Aldosivi | L |
03-15-15 | Cleveland -9.5 vs. Orlando | W |
03-14-15 | Harvard -1.5 vs. Yale | W |
03-13-15 | Memphis +4.5 vs. Temple | L |
03-12-15 | Oklahoma -4.5 vs. Oklahoma St. | W |
03-11-15 | Mid Tenn St. +2 vs. Charlotte | W |
03-10-15 | Bethune Cookman -4 vs. Coppin St. | L |
03-09-15 | San Jose +100 vs. Pittsburgh | W |
03-08-15 | Brooklyn -2 vs. Utah | L |
03-07-15 | Miami -2.5 1H vs. Sacramento | L |
03-05-15 | River Plats vs. UANL Under 2.5 | W |
03-04-15 | Colorado -7.5 vs. Nevada | W |
03-03-15 | Atlanta -8 vs. Houston | P |
03-02-15 | Dallas -7 vs. New Orleans | W |
03-01-15 | OKC -4 vs. LA Lakers | W |
02-28-15 | Utah St. PK vs. Air Force | W |
02-27-15 | Chicago -4.5 vs. Minnesota | W |
02-26-15 | Houston +15 vs. Temple | W |
02-25-15 | Valparaiso -2.5 1H vs. Detroit | L |
02-24-15 | Alabama -4 vs. S. Carolina | W |
02-23-15 | Denver +2.5 vs. Brooklyn | L |
02-22--15 | Boca Juniors -149 vs. Temperley | W |
02-21-15 | VCU -11 vs. Mass | L |
02-20--15 | Boston vs. Sacramento Over 205 | W |
02-19-15 | SMU -7 vs. Temple | W |
02-18-15 | S. Dakota St. -9 vs. Western Illinois | L |
02-16-15 | Detroit -135 vs. Montreal | L |
02-15-15 | San Jose -115 vs. Tampa Bay | L |
02-13-15 | St. Peters -4 vs. Niagara | W |
02-12-15 | Samford -6.5 vs. The Citadel | L |
02-11-15 | Oregon -3.5 vs. USC | W |
02-10-15 | James Madison +2 vs. Delaware | W |
02-09-15 | St. Peters -4 vs. Siena | W |
02-08-15 | Chicago -6 vs. Orlando | L |
02-07-15 | Central Michigan -5 vs. W. Michigan | P |
02-06-15 | LA Lakers vs. Orlando Under 202 | W |
02-05-15 | Drexel +3 vs. Elon | W |
02-04-15 | San Jose vs. Calgary Over 5 | L |
02-03-15 | Arkansas -7 vs. S. Carolina | W |
02-02-15 | Rider -2 vs. Siena | L |
02-01-15 | N. Dakota St. -5 vs. W. Illinois | L |
01-31-15 | Clemson -4 vs. Boston College | W |
01-30-15 | Minnesota vs. Philly Over 192.5 | W |
01-29-15 | NY Rangers -125 vs. Montreal | L |
01-28-15 | LA Kings +100 vs. Chicago | W |
01-27-15 | Pittsburgh -135 vs. Winnipeg | W |
01-25-15 | GaTech -4.5 vs. Boston College | L |
01-24-15 | Kansas St. -3 vs. Oklahoma St. | W |
01-23-15 | Hawaii -4 vs. UC Davis | W |
01-22-15 | St. Bonaventure -2 vs. Duquesne | W |
01-21-15 | Memphis +4.5 vs. Tulsa | L |
01-20-15 | Utah St. PK vs. Nevada | W |
01-19-15 | Charlotte -4 vs. Minnesota | W |
01-18-15 | Missouri St. +16.5 vs. Northern Iowa | W |
01-17-15 | Yale -5 vs. Brown | W |
01-16-15 | North Dakota St. -12 vs. W. Illinois | W |
01-15-15 | Georgia St. -10 vs. UT Arlington | W |
01-13-15 | Tennessee +4 vs. Arkansas | W |
01-12-15 | Toronto +165 vs. LA Kings | L |
01-11-15 | Murray St. -10 vs. Jacksonville St. | W |
01-09-15 | Everton vs. Man City Over 2.5 | L |
01-08-15 | Denver -1.5 vs. IPFW | L |
01-07-15 | Anaheim -135 vs. NY Rangers | L |
01-06-15 | NY Islanders vs. Vancouver Under 5.5 | W |
01-05-15 | Elon +3 vs. Towson | L |
01-04-15 | VCU -15.5 vs. Fordham | W |
01-03-15 | Hofstra -4 vs. NC Wilmington | W |
01-02-15 | Rider -5.5 vs. Marist | W |
01-01-15 | Denver +11 vs. Chicago | W |
12-30-14 | Virginia Tech +16 vs. W. Virginia | L |
12-29-14 | Toledo vs. Duke Over 149 | W |
12-28-14 | Dallas -3 vs. OKC | W |
12-23-14 | Arizona St. -8 vs. Detroit | W |
12-22-14 | Oregon -7 vs. Cal Santa Barbara | L |
12-20-14 | Colorado ST-Pueblo vs. Minnesota St. Over 44 | L |
12-19-14 | N. Dakota St. -14 vs. Sam Houston St. | W |
12-16-14 | Brooklyn -6 vs. Miami | L |
12-15-14 | Phoenix -4.5 vs. Milwaukee | L |
12-14-14 | Chicago -4 vs. Miami | W |
12-13-14 | Portland -5 vs. Indiana | W |
12-11-14 | UCF +1 vs. Illinois Chicago | L |
12-10-14 | Charlotte -2.5 vs. Boston | W |
12-08-14 | N. Dakota +22 vs. Minnesota | L |
12-07-14 | Illinois St -3 vs. UAB | W |
12-06-14 | Louisiana Tech vs. Marshall Over 60 | L |
12-05-14 | South Dakota -3 vs. Youngstown St. | L |
12-04-14 | TCU +6 vs. Ole Miss | W |
12-03-14 | William & Mary vs. Richmond Over 128 | W |
12-02-14 | Minnesota vs. Wake Forest Under 135 | L |
11-30-14 | NY Giants vs. Jacksonville Over 7.5 1Q | L |
11-29-14 | Cinci -6.5 vs. Temple | W |
11-28-14 | Arkansas vs. Missouri Over 44 | L |
11-27-14 | North Carolina -2 vs. UCLA | W |
11-26-14 | Sacramento vs. Houston Under 193 | W |
11-25-14 | Sacramento vs. New Orleans Over 203 | L |
11-24-14 | Indiana -12 vs. Eastern Washington | L |
11-23-14 | San Diego -5 vs. St. Louis | L |
11-22-14 | Notre Dame -3 vs. Louisville | L |
11-21-14 | Lousiana-Monroe +20.5 vs. Florida | W |
11-20-14 | Detroit Mercy +17.5 vs. Michigan | W |
11-19-14 | Evansville -3 vs. Miami OH | W |
11-18-14 | LA Lakers +10 vs. Atlanta | W |
11-17-14 | Houston vs. Memphis Under 187.5 | L |
11-15-14 | Duke -32 vs. Fairfield | W |
11-14-14 | San Antonio vs. LA Lakers Over 205 | L |
11-13-14 | Chicago +2 vs. Toronto | W |
11-12-14 | Phoenix -2.5 1H vs. Brooklyn | L |
11-11-14 | Orlando +6.5 1H vs. Toronto | W |
11-10-14 | Detroit vs. Chicago Under 190 | L |
11-09-14 | Tennessee vs. Baltimore Over 44 | L |
11-08-14 | Georgia Tech -3 vs. NC State | W |
11-05-14 | San Antonio -7.5 vs. Atlanta | L |
11-04-14 | Phoenix -6 vs. LA Lakers | P |
11-03-14 | Houston vs. Philly Over 200.5 | L |
11-02-12 | Tampa Bay +7 vs. Cleveland | W |
10-27-14 | Washington vs. Dallas Over 23 2nd Half | W |
10-26-12 | Minnesota vs. Tampa Bay Over 42 | L |
10-25-14 | BC -13.5 vs. Wake Forest | L |
10-24-14 | Troy vs. S. Alabama Over 54 | L |
10-23-12 | UConn vs. E. Carolina 1st Qtr Over 13 | W |
10-22-12 | Buffalo vs. Anaheim Under 5.5 | W |
10-21-12 | Arizona vs. Nashville Over 5 | W |
10-20-12 | Tampa Bay vs. Edmonton Over 5.5 | L |
10-19-14 | Seattle -6.5 vs. St. Louis | L |
10-18-14 | Duke -2.5 vs. Virginia | W |
10-14-14 | Columbia 1st Half -140 vs. Canada | L |
10-12-14 | Tennessee -4 vs. Jacksonville | L |
10-11-14 | Utah St. -6.5 vs. Air Force | W |
10-10-14 | Chile vs. Peru Under 2.5 | L |
10-09-14 | Santos -153 vs. Bahia | W |
10-07-14 | All MLB Games Total Runs Under 13.5 | W |
10-06-14 | MNF Prop Bet: Longest FG Over 34.5 | L |
10-05-14 | Detroit -6.5 vs. Buffalo | L |
10-04-14 | Clemson -13.5 vs. NC State | W |
10-03-14 | San Fran vs. Washington Under 7 | W |
10-02-14 | UCF +3 vs. Houston | W |
09-29-14 | New England 1H Team Total Over 13 | L |
09-28-14 | Dallas +3 vs. New Orleans | W |
09-27-14 | UL Monroe -13.5 vs. Troy | L |
09-26-14 | LA Dodgers -1.5 +135 vs. Colorado | W |
09-25-14 | San Fran -130 vs. San Diego | W |
09-24-14 | Toronto -119 vs. Seattle | W |
09-23-14 | LA Angels vs. Oakland Over 7.5 | L |
09-22-14 | LA Angels vs. Oakland Over 7 | W |
09-21-14 | Kansas City vs. Miami Under 43 | L |
09-20-14 | Virginia +8 1H vs. BYU | W |
09-19-14 | Baltimore -148 vs. Boston | L |
09-18-14 | St. Louis -138 vs. Milwaukee | W |
09-17-14 | Chi White Sox +100 vs. Kansas City | L |
09-16-14 | Cinci -115 vs. Chi Cubs | L |
09-15-14 | LA Dodgers -125 vs. Colorado | W |
09-14-14 | Washington -5 vs. Jacksonville | W |
09-13-14 | 7pt Teaser Arizona -13/Over 56 vs. Nevada | L |
09-12-14 | NY Yankees vs. Baltimore Over 8.5 | L |
09-11-14 | Pittburgh -140 vs. Philly | W |
09-10-14 | Milwaukee -121 vs. Miami | W |
09-09-14 | Milwaukee -128 vs. Miami | L |
09-08-14 | Detroit -128 vs. Kansas City | W |
09-07-14 | Buffalo vs. Chicago Over 40 | L |
09-06-14 | E. Washington +17 vs. Washington | W |
09-05-14 | Washington -1.5 vs. Philly | L |
09-03-14 | Miami -110 vs. NY Mets | L |
09-02-14 | Oakland -138 vs. Seattle | L |
09-01-14 | Oakland -138 vs. Seattle | W |
08-31-14 | Colorado vs. Arizona Under 8 | P |
08-29-14 | Houston -10 vs. Texas San Antonio | L |
08-28-14 | Cinci +115 vs. Chi Cubs | W |
08-27-14 | Baltimore -110 vs. Tampa | L |
08-26-14 | Minnesota vs. Kansas City Over 8 | L |
08-25-14 | Oakland -1.5 +105 vs. Houston | W |
08-24-14 | LA Dodgers -116 vs. NY Mets | L |
08-22-14 | Baltimore -110 vs. Chi Cubs | L |
08-21-14 | Houston vs. NY Yankees Under 7.5 | W |
08-20-14 | Tampa Bay vs. Detroit Over 7.5 | L |
08-19-14 | Tampa Bay +110 vs. Detroit | L |
08-18-14 | Atlanta +102 vs. Pittsburgh | W |
08-17-14 | San Fran -1.5 +135 vs. Philly | W |
08-16-14 | Atlanta +3 vs. Houston | L |
08-15-14 | NY Mets 1st 5 -.5 -105 vs. Chi Cubs | W |
08-14-14 | Cinci vs. Colorado Under 9.5 | L |
08-13-14 | Philly vs. LA Angels Under 8 | W |
08-12-14 | Oakland -145 vs. Kansas City | W |
08-11-14 | St. Louis -110 vs. Miami | L |
08-10-14 | Tampa Bay vs. Chi Cubs Over 7 | L |
08-09-14 | Baltimore +100 vs. St. Louis | W |
08-08-14 | Baltimore -1 +104 vs. St. Louis | W |
08-07-14 | Washington -1.5 +140 vs. NY Mets | W |
08-06-14 | Atlanta -125 vs. Seattle | L |
08-05-14 | Chi White Sox -122 vs. Texas | L |
08-04-14 | Baltimore vs. Washington Over 7 | W |
08-03-14 | Arizona +1.5 -105 vs. Pittsburgh | W |
08-02-14 | San Diego +100 vs. Atlanta | W |
08-01-14 | Texas vs. Cleveland Under 8.5 | L |
07-31-14 | Cinci -112 vs. Miami | W |
07-30-14 | Chi White Sox vs. Detroit Under 8.5 | L |
07-29-14 | Philly -120 vs. NY Mets | W |
07-28-14 | Oakland vs. Houston Over 7.5 | W |
07-27-14 | Colorado +120 vs. Pittsburgh | L |
07-26-14 | Cleveland vs. Kansas City Under 7.5 | L |
07-25-14 | St. Louis vs. Chi Cubs Over 9.5 | W |
07-24-14 | Houston vs. Oakland Over 7.5 | W |
07-23-14 | Cinci vs. Milwaukee Under 7.5 | W |
07-22-14 | Houston vs. Oakland Over 7.5 | L |
07-21-14 | LA Dodgers -102 vs. Pittsburgh | W |
07-20-14 | Tampa Bay -137 vs. Minnesota | W |
07-19-14 | Boston -109 vs. Kansas City | W |
07-18-14 | Miami +122 vs. San Fran | L |
07-13-14 | Pitt vs. Cinci Under 7 | L |
07-12-14 | Atlanta -130 vs. Chi Cubs | W |
07-11-14 | Philly +140 vs. Washington | W |
07-10-14 | Philly vs. Milwaukee Under 8 | L |
07-09-14 | San Diego vs. Colorado Under 11 | W |
07-08-14 | Chi Cubs vs. Cinci Under 8 | L |
07-07-14 | Kansas City vs. Tampa Over 7 | L |
07-06-14 | Milwaukee vs. Cinci Under 7.5 | W |
07-05-14 | Philly vs. Pitt Under 8 | W |
07-04-14 | NY Yankees -105 vs. Minnesota | W |
07-03-14 | San Fran -1.5 +140 vs. St. Louis | L |
07-02-14 | Colorado vs. Washington Over 8 | L |
07-01-14 | Toronto -125 vs. Milwaukee | W |
06-30-14 | LA Dodgers +120 vs. Cleveland | W |
06-29-14 | Cinci vs. San Fran Over 7 | L |
06-27-14 | Cinci +105 1st 5 vs. San Fran | W |
06-26-14 | Chi Cubs +105 vs. Washington | W |
06-25-14 | Cinci -135 vs. Chi Cubs | W |
06-24-14 | LA Angels -1.5 +110 vs. Minnesota | W |
06-23-14 | Philly -110 vs. Miami | L |
06-22-14 | LA Angels +110 vs. Texas | W |
06-21-14 | Philly vs. St. Louis Over 6.5 | L |
06-20-14 | NY Yankees -150 vs. Baltimore | W |
06-19-14 | Washington -130 vs. Atlanta | L |
06-18-14 | Colorado vs. LA Dodgers Over 6.5 | W |
06-17-14 | St. Louis vs. NY Mets Under 7.5 | W |
06-16-14 | Boston -1.5 +105 vs. Minnesota | L |
06-15-14 | LA Angels +124 vs. Atlanta | L |
06-14-14 | Detroit -1.5 +105 vs. Minnesota | W |
06-13-14 | Toronto -110 vs. Baltimore | W |
06-12-14 | Chi Cubs vs. NY Mets Under 7 | W |
06-11-14 | Colorado +125 vs. Atlanta | L |
06-10-14 | Washington vs. San Fran Under 6.5 | W |
06-09-14 | NY Rangers -125 vs. LA Kings | L |
06-08-14 | Miami +2.5 1H vs. San Antonio | W |
06-07-14 | LA Kings -145 vs. NY Rangers | W |
06-05-14 | Texas -106 vs. Baltimore | W |
06-04-14 | St. Louis vs. Kansas City Ovre 7 | P |
06-03-14 | Tampa vs. Miami Under 7.5 | W |
06-02-14 | Pittsburgh vs. San Diego Over 7 | W |
06-01-14 | Seattle +145 vs. Detroit | W |
05-31-14 | Detroit vs. Seattle Over 7.5 | L |
05-30-14 | Pitt vs. LA Dodgers Under 7 | W |
05-29-14 | Kansas City vs. Toronto Over 8 | W |
05-28-14 | Miami vs. Washington Under 7.5 | L |
05-27-14 | San Fran -1.5 +135 vs. Chi Cubs | W |
05-26-14 | Chicago vs. LA Kings Over 5 | W |
05-25-14 | Arizona -110 vs. NY Mets | W |
05-24-14 | Colorado vs. Atlanta Over 7.5 | L |
05-22-14 | LA Dodgers vs. NY Mets Over 6.5 | W |
05-21-14 | LA Angels -1.5 +110 vs. Houston | L |
05-20-14 | LA Dodgers -123 vs. NY Mets | W |
05-19-14 | NY Rangers -115 vs. Montreal | W |
05-18-14 | St. Louis -115 vs. Atlanta | L |
05-17-14 | NY Mets vs. Washington Over 7 | P |
05-16-14 | Oakland vs. Cleveland Over 7.5 | W |
05-15-14 | Miami vs. San Fran Over 7 | W |
05-14-14 | Washington +106 vs. Arizona | W |
05-13-14 | San Diego vs. Cinci Under 7.5 | W |
05-12-14 | Seattle -1.5 +130 vs. Tampa | W |
05-11-14 | NY Mets -130 vs. Philly | W |
05-10-14 | Cleveland vs. Tampa Bay Over 8 | P |
05-09-14 | Miami -124 vs. San Diego | L |
05-08-14 | Chi Cubs +110 vs. Chi White Sox | W |
05-07-14 | St. Louis -114 vs. Atlanta | W |
05-06-14 | Arizona vs. Milwaukee Under 7.5 | L |
05-05-14 | Miami -132 vs. NY Mets | W |
05-04-14 | NY Mets vs. Colorado Under 11 | W |
05-03-14 | Cinci -132 vs. Milwaukee | W |
05-02-14 | Colorado -130 vs. NY Mets | W |
05-01-14 | NY Mets vs. Colorado Under 9.5 | L |
04-30-14 | Atlanta -109 vs. Miami | L |
04-28-14 | Arizona -130 vs. Colorado | L |
04-27-14 | Chi Cubs +135 vs. Milwaukee | W |
04-26-14 | Miami vs. NY Mets Over 7 | W |
04-25-14 | Washington -1.5 +115 vs. San Diego | W |
04-24-14 | Washington -1.5 +130 vs. San Diego | L |
04-23-14 | Charlotte +10 vs. Miami | W |
04-22-14 | San Diego +129 vs. Milwaukee | W |
04-21-14 | St. Louis -112 vs. NY Mets | L |
04-20-14 | Miami -110 vs. Seattle | W |
04-19-14 | Milwaukee -112 vs. Pittsburgh | W |
04-18-14 | San Fran vs. San Diego Over 6.5 | L |
04-17-14 | Colorado vs. San Diego Over 7 | L |
04-16-14 | Cinci -115 vs. Pitt | W |
04-15-14 | Colorado +115 vs. San Diego | W |
04-14-14 | Toronto -11 vs. Milwaukee | L |
04-13-14 | Toronto -6 vs. Detroit | W |
04-12-14 | St. Louis -1.5 +100 vs. Chi Cubs | W |
04-11-14 | St. Louis -1.5 +145 vs. Chi Cubs | L |
04-10-14 | Milwaukee vs. Philly Under 7.5 | L |
04-09-14 | Arizona vs. San Fran Over 7 | W |
04-08-14 | San Fran -1.5 vs. Arizona | W |
04-07-14 | Cinci vs. St. Louis Over 6.5 | W |
04-06-14 | NY Knicks +7.5 vs. Miami | L |
04-05-14 | Colorado -119 vs. Arizona | W |
04-04-14 | San Fran vs. LA Dodgers Over 7.5 | W |
04-03-14 | Seattle vs. Oakland Over 7.5 | L |
04-02-14 | Chi Cubs vs. Pittsburgh Over 7 | P |
04-01-14 | San Fran vs. Arizona Over 8.5 | W |
03-31-14 | Toronto vs. Miami Over 192 | L |
03-30-14 | NY Knicks +8.5 vs. Golden St. | W |
03-29-14 | Miami -9 vs. Milwaukee | W |
03-28-14 | Charlotte -4 vs. Orlando | L |
03-27-14 | Milwaukee -1.5 vs. LA Lakers | W |
03-26-14 | Fresno St. -7 vs. Old Diminion | Push |
03-24-14 | Penn State -4 vs. Sienna | L |
03-23-14 | Baylor +3.5 vs. Creighton | W |
03-22-14 | Saint Louis vs. Louisville Over 132 | L |
03-21-14 | San Antonio -8 vs. Sacramento | W |
03-20-14 | Texass -3 vs. ASU | L |
03-19-14 | LA Lakers +13.5 vs. San Antonio | L |
03-18-14 | NC St. +3.5 vs. Xavier | W |
03-17-14 | Philly +19.5 vs. Indiana | W |
03-16-14 | Miami -5 vs. Houston | W |
03-15-14 | NY Knicks -9 vs. Milwaukee | W |
03-14-14 | St. Joseph's -1 vs. Dayton | W |
03-13-14 | Hawaii -6 vs. CS-Northridge | L |
03-12-14 | South Florida vs. Rutgers Over 136 | W |
03-11-14 | Gonzaga -4.5 vs. BYU | W |
03-10-14 | Gonzaga -5.5 vs. St. Marys | W |
03-09-14 | Syracuse vs. FSU Over 126 | W |
03-08-14 | Cinci -7 vs. Rutgers | L |
03-07-14 | Toronto -7 vs. Sacramento | W |
03-06-14 | FAU -3 vs. FIU | L |
03-05-14 | Mass -5 vs. Duquesne | L |
03-04-14 | Houston -5.5 vs. South Florida | W |
03-03-14 | Over 64 1st Half KSU vs. Ok St. | L |
03-02-14 | Louisana-Lafayette -9 vs. S. Alabama | W |
03-01-14 | Towson -5 vs. William & Mary | L |
02-28-14 | HighPoint -10 vs. Campbell | L |
02-27-14 | Memphis -6 vs. Houston | L |
02-26-14 | Georgia Tech +7 vs. Notre Dame | W |
02-25-14 | Georgia -2 vs. Missouri | W |
02-23-14 | W. Michigan -4 vs. E. Michigan | W |
02-22-14 | N. Dakota St. -8 vs. S. Dakota St. | W |
02-21-14 | Columbia -7 vs. Brown | L |
02-20-14 | Tulsa -5 vs. FAU | W |
02-19-14 | Houston -8 vs. LA Lakers | W |
02-18-14 | Wyoming -7 vs. Fresno St. | L |
02-17-14 | Georgia St. -12 vs. Texas St. | W |
02-16-14 | Drexel -10 vs. Hofstra | W |
02-15-14 | South Florida -1 1H vs. UCF | W |
02-14-14 | 5pt Teaser: Arizona St. +10.5/Over 130 | W |
02-13-14 | Missouri -5 vs. Arkansas | L |
02-12-14 | Charlotte vs. Brooklyn Over 192 | W |
02-11-14 | Dallas vs. Charlotte Under 197 | L |
02-10-14 | Maryland vs. Virginia Under 129 | W |
02-09-14 | UCONN -6 vs. UCF | W |
02-08-14 | Kansas St. -1.5 1H vs. Texas | W |
02-07-14 | Yale +2 vs. Dartmouth | W |
02-06-14 | FIU +2.5 vs. UAB | W |
02-05-14 | Delaware -5 vs. College of Charleston | L |
02-04-14 | Iona -5.5 vs. Monmouth | W |
02-03-14 | Delaware -4.5 vs. Northeastern | W |
02-02-14 | UW Milwaukee -1 vs. Oakland | W |
02-01-14 | Bradley +5.5 vs. Missouri St. | L |
01-31-14 | Iona -2 vs. Manhattan | W |
01-30-14 | NDSU -9 vs. S. Dakota St. | L |
01-29-14 | Memphis -7 vs. UCF | W |
01-28-14 | Houston PK vs. San Antonio | W |
01-27-14 | Utah -5 vs. Sacramento | W |
01-26-14 | Toledo -9 vs. Kent St. | L |
01-25-14 | Columbia-9 vs. Cornell | W |
01-24-14 | Stony Brook -2 vs. Vermont | W |
01-23-14 | Kent St. -5 vs. W. Michigan | L |
01-22-14 | Clippers -3 1H vs. Charlotte | L |
01-21-14 | Clemson +11 vs. Pittsburgh | L |
01-20-14 | Houston -2.5 vs. Portland | W |
01-19-14 | LA Lakers vs. Toronto Over 203 | W |
01-18-14 | Cinci -7 vs. S. Florida | PUSH |
01-16-14 | Marshall -6 vs. North Texas | L |
01-15-14 | Akron -9 vs. Miami (OH) | L |
01-14-14 | Kentucky vs. Arkansas Over 154 | W |
01-13-14 | Syracuse -8 vs. Boston College | W |
01-13-14 | Syracuse -8 vs. Boston College | W |
01-12-14 | FSU -6 vs. Maryland | W |
