Other Shortcodes
Ranking Shortcode:
Rank | Team | RPI | W | L |
---|---|---|---|---|
1 | ![]() | .693 | 52 | 23 |
2 | ![]() | .653 | 49 | 26 |
3 | ![]() | .566 | 43 | 33 |
4 | ![]() | .533 | 40 | 35 |
5 | ![]() | .493 | 37 | 38 |
6 | ![]() | .720 | 54 | 21 |
7 | ![]() | .632 | 48 | 28 |
8 | ![]() | .480 | 36 | 39 |
9 | ![]() | .434 | 33 | 43 |
10 | ![]() | .213 | 16 | 59 |
11 | ![]() | .533 | 40 | 35 |
12 | ![]() | .493 | 37 | 38 |
13 | ![]() | .440 | 33 | 42 |
14 | ![]() | .427 | 32 | 43 |
15 | ![]() | .329 | 25 | 51 |
16 | ![]() | .680 | 51 | 24 |
17 | ![]() | .513 | 39 | 37 |
18 | ![]() | .493 | 37 | 38 |
19 | ![]() | .467 | 35 | 40 |
20 | ![]() | .427 | 32 | 43 |
21 | ![]() | .600 | 45 | 30 |
22 | ![]() | .533 | 40 | 35 |
23 | ![]() | .526 | 40 | 36 |
24 | ![]() | .513 | 39 | 37 |
25 | ![]() | .493 | 37 | 38 |
26 | ![]() | .635 | 47 | 27 |
27 | ![]() | .507 | 38 | 37 |
28 | ![]() | .487 | 37 | 39 |
29 | ![]() | .253 | 19 | 56 |
30 | ![]() | .237 | 18 | 58 |
Game Schedule Shortcode
Hawks
Celtics
Nets
Hornets
Bulls
Cavaliers
Mavericks
Nuggets
Pistons
Warriors
Rockets
Pacers
Clippers
Lakers
Grizzlies
Heat
Bucks
Timberwolves
Pelicans
Knicks
Thunder
Magic
76ers
Suns
Trail Blazers
Kings
Spurs
Raptors
Jazz
Wizards
2023-03-28 | |||
---|---|---|---|
![]() | ![]() | 04:30am | Capital One Arena |
![]() | ![]() | 05:00am | State Farm Arena |
![]() | ![]() | 05:00am | Scotiabank Arena |
2023-03-29 | |||
---|---|---|---|
![]() | ![]() | 05:30am | FedExForum |
![]() | ![]() | 05:30am | Paycom Center |
![]() | ![]() | 07:30am | Chase Center |
![]() | ![]() | 04:30am | Gainbridge Fieldhouse |
![]() | ![]() | 05:00am | Barclays Center |
![]() | ![]() | 05:00am | Madison Square Garden |
![]() | ![]() | 05:00am | Wells Fargo Center |
2023-03-30 | |||
---|---|---|---|
![]() | ![]() | 05:30am | United Center |
![]() | ![]() | 05:30am | FedExForum |
![]() | ![]() | 05:30am | Paycom Center |
![]() | ![]() | 05:30am | AT&T Center |
![]() | ![]() | 07:30am | Footprint Center |
![]() | ![]() | 07:30am | Moda Center |
![]() | ![]() | 05:00am | Fiserv Forum |
2023-03-31 | |||
---|---|---|---|
![]() | ![]() | 07:30am | Ball Arena |
![]() | ![]() | 04:30am | Spectrum Center |
![]() | ![]() | 04:30am | Gainbridge Fieldhouse |
![]() | ![]() | 04:30am | Wells Fargo Center |
![]() | ![]() | 04:30am | Capital One Arena |
![]() | ![]() | 05:00am | TD Garden |
![]() | ![]() | 05:00am | Barclays Center |
![]() | ![]() | 05:00am | Rocket Mortgage Fieldhouse |
2023-04-01 | |||
---|---|---|---|
![]() | ![]() | 05:30am | Toyota Center |
![]() | ![]() | 05:30am | FedExForum |
![]() | ![]() | 05:30am | Target Center |
![]() | ![]() | 07:30am | Chase Center |
![]() | ![]() | 07:30am | Moda Center |
![]() | ![]() | 08:00am | Footprint Center |
![]() | ![]() | 05:00am | Miami-Dade Arena |
2023-04-02 | |||
---|---|---|---|
![]() | ![]() | 06:00am | Smoothie King Center |
![]() | ![]() | 10:30pm | Spectrum Center |
![]() | ![]() | 01:00am | Barclays Center |
![]() | ![]() | 01:00am | United Center |
![]() | ![]() | 01:00am | Target Center |
![]() | ![]() | 03:30am | State Farm Arena |
![]() | ![]() | 03:30am | Madison Square Garden |
![]() | ![]() | 03:30am | Amway Center |
![]() | ![]() | 03:30am | Golden 1 Center |
![]() | ![]() | 04:30am | Toyota Center |
![]() | ![]() | 04:30am | Paycom Center |
2023-04-03 | |||
---|---|---|---|
![]() | ![]() | 05:30am | Rocket Mortgage Fieldhouse |
![]() | ![]() | 05:30am | Fiserv Forum |
![]() | ![]() | 06:00am | Ball Arena |
Scores/Game’s Result Shortcode
Team’s Standings Shortcode
East Atlantic | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 52 | 23 | .693 | - | W3 | - | - |
![]() | 49 | 26 | .653 | 3 | L3 | - | - |
![]() | 43 | 33 | .566 | 9.5 | W1 | - | - |
![]() | 40 | 35 | .533 | 12 | L1 | - | - |
![]() | 37 | 38 | .493 | 15 | W2 | - | - |
East Central | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 54 | 21 | .720 | - | W1 | - | - |
![]() | 48 | 28 | .632 | 6.5 | W4 | - | - |
![]() | 36 | 39 | .480 | 18 | L1 | - | - |
![]() | 33 | 43 | .434 | 21.5 | L3 | - | - |
![]() | 16 | 59 | .213 | 38 | L6 | - | - |
East Southeast | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 40 | 35 | .533 | - | L1 | - | - |
![]() | 37 | 38 | .493 | 3 | L1 | - | - |
![]() | 33 | 42 | .440 | 7 | L1 | - | - |
![]() | 32 | 43 | .427 | 8 | W3 | - | - |
![]() | 25 | 51 | .329 | 15.5 | W2 | - | - |
West Northwest | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 51 | 24 | .680 | - | W4 | - | - |
![]() | 39 | 37 | .513 | 12.5 | W4 | - | - |
![]() | 37 | 38 | .493 | 14 | W1 | - | - |
![]() | 35 | 40 | .467 | 16 | L4 | - | - |
![]() | 32 | 43 | .427 | 19 | L3 | - | - |
West Pacific | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 45 | 30 | .600 | - | L1 | - | - |
![]() | 40 | 35 | .533 | 5 | W2 | - | - |
![]() | 40 | 36 | .526 | 5.5 | W1 | - | - |
![]() | 39 | 37 | .513 | 6.5 | L1 | - | - |
![]() | 37 | 38 | .493 | 8 | L1 | - | - |
West Southwest | W | L | % | GB | STRK | PF | PA |
---|---|---|---|---|---|---|---|
![]() | 47 | 27 | .635 | - | W6 | - | - |
![]() | 38 | 37 | .507 | 9.5 | W5 | - | - |
![]() | 37 | 39 | .487 | 11 | W1 | - | - |
![]() | 19 | 56 | .253 | 28.5 | L4 | - | - |
![]() | 18 | 58 | .237 | 30 | L6 | - | - |
Players Listing Shortcode
# | Name | Team | Position | Height | Weight | Age | Country |
---|---|---|---|---|---|---|---|
13 | Bam Adebayo | - | C | 81 | 255 | 26 | USA |
22 | Jimmy Butler | - | SF | 79 | 230 | 34 | USA |
8 | Jamal Cain | - | F | 79 | 200 | 24 | USA |
40 | Udonis Haslem | - | PF | 80 | 235 | 43 | USA |
14 | Tyler Herro | - | PG | 77 | 195 | 23 | USA |
24 | Haywood Highsmith | - | F | 79 | 220 | 27 | USA |
5 | Nikola Jovic | - | F | - | - | 20 | - |
42 | Kevin Love | - | PF | 80 | 251 | 35 | USA |
7 | Kyle Lowry | - | PG | 72 | 196 | 37 | USA |
16 | Caleb Martin | - | SF | 77 | 205 | 28 | USA |
4 | Victor Oladipo | - | SG | 76 | 213 | 31 | USA |
55 | Duncan Robinson | - | F | 79 | 215 | 29 | USA |
25 | Orlando Robinson | - | C | 82 | 235 | 23 | USA |
31 | Max Strus | - | SG | 77 | 215 | 27 | USA |
2 | Gabe Vincent | - | PG | 75 | 200 | 27 | USA |
77 | Omer Yurtseven | - | C | - | - | 25 | - |
44 | Cody Zeller | - | C | 84 | 240 | 31 | USA |
Teams Listing Shortcode
