Mike Pappas Record
NFL/NCAAF 2016 SEASON DOCUMENTED RECORD
MLB 2016 SEASON DOCUMENTED RECORD
NBA 2015-2016 SEASON DOCUMENTED RECORD
2015-2016 NFL/NCAAF DOCUMENTED RECORD
Mike Pappas 2014-2015 NFL/NCAAF Documented Record:
31-20-2
DATE |
MATCH UP |
RESULT |
01-03-15 | 6.5 Point Teaser Arizona +13/Under 44 | Win |
01-02-15 | Houston vs. Pittsburgh Under 54 | Loss |
12-30-14 | Georgia -6.5 vs. Louisville | Win |
12-28-14 | Miami -6 vs. NY Jets | Loss |
12-27-14 | Duke vs. Arizona St. Over 65.5 | Win |
12-24-14 | Fresno St. +1.5 vs. Rice | Loss |
12-23-14 | Marshall vs. No. Illinois Over 67 | Win |
12-20-14 | San Diego vs. San Fran Over 41 | Win |
12-15-14 | Chicago +3.5 vs. New Orleans | Loss |
12-14-14 | Pittsburgh -3 vs. Atlanta | Win |
12-14-14 | Indy -6.5 -120 vs. Houston | Win |
12-11-14 | 6pt Teaser: Arizona +10.5/Under 46.5 | Win |
12-06-14 | Oklahoma St vs. Oklahoma Over 60 | Win |
12-06-14 | Missouri vs. Alabama Over 49 | Win |
12-06-14 | FSU -4 vs. Georgia Tech | Loss |
11-28-14 | Arizona St. vs. Arizona Over 63 | Win |
11-28-14 | Colorado St. vs. Air Force Over 60 | Loss |
11-25-14 | Miami vs. Miami OH Under 52 | Win |
11-22-14 | Syracuse +7.5 vs. Pittsburgh | Loss |
11-16-14 | Cinci +7.5 vs. New Orleans | Win |
11-16-14 | Seattle +2.5 vs. Kansas City | Loss |
11-11-14 | Akron -3.5 vs. Buffalo | Loss |
11-08-14 | Fresno St. +1 vs. San Jose St. | Win |
11-06-14 | Cinci -6 vs. Cleveland | Loss |
11-04-14 | Toledo vs. Kent St. Under 57.5 | Win |
11-04-14 | Bowling Green +7 vs. Akron | Win |
11-04-14 | Toledo -13.5 vs. Kent St. | Loss |
11-02-14 | San Diego +1.5 vs. Miami | Loss |
11-01-14 | Syracuse -3 vs. NC State | Win |
10-26-14 | Indy -4 vs. Pittsburgh | Loss |
10-18-14 | NC St. vs. Louisville Over 48 | Push |
10-12-14 | San Diego vs. Oakland Over 44 | Win |
10-12-14 | Bowling Green -1 vs. Ohio | Win |
10-11-14 | NC St. -3 vs. Boston Collee | Loss |
09-21-14 | San Diego vs. Buffalo Over 45 | Loss |
10-09-14 | 6pt Teaser: Indy +3/Over 41 | Win |
10-05-14 | Dallas vs. Houston Over 47 | Loss |
10-04-14 | UMass vs. Miami OH Over 58 | Win |
10-03-14 | Fresno St. -2.5 vs. San Diego St. | Win |
09-27-14 | Stanford -6.5 -120 vs. Washington | Win |
09-25-14 | GA Southern -10 1H -120 vs. App St. | Push |
09-21-14 | San Diego vs. Buffalo Over 45 | Loss |
09-12-14 | Oklahoma -20 vs. Tennessee | Win |
09-11-14 | North Texas -4 vs. Louisiana Tech | Loss |
09-07-14 | New Orleans -3 vs. Atlanta | Loss |
08-29-14 | Arizona -21 vs. UNLV | Win |
08-28-14 | Atlanta +4 vs. Jacksonville | Win |
08-17-14 | Carolina -2.5 vs. Kansas City | Win |
08-16-14 | Cinci -3 vs. NY Jets | Loss |
08-09-14 | Tennessee -2 vs. Green Bay | Win |
Mike Pappas 2014-2015 NBA/NCAAB Documented Record:
2-2-0
DATE |
MATCH UP |
RESULT |
10-30-14 | Utah vs. Dallas Over 202 | Win |
10-30-14 | NY Knicks vs. Cleveland Over 202 | Loss |
10-28-14 | New Orleans -9 vs. Orlando | Win |
10-28-14 | Houston vs. LA Lakers Over 206 | Loss |
Mike Pappas 2014 NBA/NCAAB Documented Record:
43-23-2=65%
DATE |
MATCH UP |
RESULT |
06-10-14 | San Antonio vs. Miami Over 199 | Win |
05-28-14 | Miami vs. Indiana Under 184.5 | Win |
05-13-14 | Washington +5.5 vs. Indiana | Win |
05-06-14 | Miami -6 vs. Brooklyn | Win |
05-03-14 | Golden St. +8 vs. LA Clippers | Win |
04-23-14 | Dallas vs. San Antonio Over 198 | Win |
04-22-14 | Chicago -5 vs. Washington | Loss |
04-15-14 | Houston -5 vs. San Antonio | Win |
04-11-14 | Brooklyn -4 vs. Atlanta | Loss |
04-10-14 | San Antonio vs. Dallas Over 201.5 | Win |
04-09-14 | OKC vs. LA Clippers Under 212 | Loss |
04-04-14 | Detroit +10 vs. Brooklyn | Loss |
03-26-14 | LA Clippers vs. New Orleans Over 206 | Loss |
03-24-14 | Cal -2.5 vs. Arkansas | Win |
03-21-14 | Memphis -4 vs. George Washington | Win |
03-13-14 | Clemson -3.5 vs. Georgia Tech | Win |
03-12-14 | Old Diminion -3.5 vs. Marshall | Win |
03-11-14 | E. Carolina -5.5 vs. TX San Antonio | Loss |
03-09-14 | NC State -6 vs. Boston College | Win |
03-08-14 | Pittsburgh -1 vs. Clemson | Win |
03-05-14 | Dallas -4 vs. Denver | Loss |
03-03-14 | Kansas St. +9 vs. Oklahoma St. | Loss |
03-01-14 | Indiana -7 vs. Boston | Loss |
02-28-14 | Memphis vs. OKC Over 195 | Win |
02-27-14 | Miami -9 vs. NY Knicks | Win |
02-26-14 | Nebraska +3 vs. Illinois | Loss |
02-25-14 | Minnesota -10 vs. Indiana | Win |
02-21-14 | VCU + vs. UMass | Loss |
02-12-14 | VCU -7 vs. George Washington | Win |
02-11-14 | NC State -6 vs. Wake Forest | Win |
02-10-14 | 5pt Teaser: Providence +10/Kansas +2 | Loss |
02-09-14 | W. Michigan -3 vs. N. Illinois | Push |
02-08-14 | Kansas -13 vs. W. Virginina | Win |
02-07-14 | OKC vs. Orlando Over 199 | Win |
02-06-14 | Golden St. vs. Chicago Over 189 | Loss |
02-05-14 | Washington +2 vs. Sacramento | Loss |
02-04-14 | Kansas -3.5 vs. Baylor | Win |
02-03-14 | Rider -9.5 vs. Fairfield | Loss |
02-02-14 | Hawaii -13.5 vs. CS Northridge | Win |
02-01-14 | New Orleans PK vs. Chicago | Win |
01-31-14 | Toronto +1 vs. Denver | Win |
01-30-14 | Cleveland +6.5 vs. NY Knicks | Loss |
01-29-14 | Missouri St. +3.5 vs. Drake | Loss |
01-28-14 | West Virginia vs. Baylor Under 143 | Win |
01-27-14 | Duke vs. Pitt Under 140 | Loss |
01-27-14 | Atlanta vs. OKC Over 204 | Win |
01-25-14 | Minnesota vs. Portland Over 218.5 | Win |
01-24-14 | Rider vs. Manhattan Under 155 | Win |
01-24-14 | Detroit Mercy +3.5 vs. UW-Milwaukee | Win |
01-22-14 | Dallas +3 vs. Toronto | Loss |
01-21-14 | Portland vs. OKC Under 215 | Win |
01-21-14 | Missouri vs. LSU Under 138 | Loss |
01-19-14 | Orlando +3 v.s Boston | Win |
01-18-14 | Boston College vs. UNC Over 144.5 | Win |
01-17-14 | WISCGB -1 vs. Wright St. | Win |
01-16-14 | Houston -2.5 vs. OKC | Loss |
01-15-14 | Miami (OH) +9.5 vs. Akron | Win |
01-14-14 | OKC vs. Memphis Over 196 | Loss |
01-12-14 | Air Force +10.5 vs. San Diego St. | Win |
01-12-14 | Sacramento -3.5 vs. Cleveland | Win |
01-11-14 | Orlando +12.5 vs. Denver | Loss |
01-10-14 | Minnesota -10 vs. Charlotte | Win |
01-09-14 | FSU +3.5 vs. Clemson | Win |
01-08-14 | Wake +12 vs. Virginia | Loss |
01-07-14 | Golden St. -10 vs. Milwaukee | Win |
01-05-14 | Golden St. -3.5 vs. Washington | Win |
01-04-14 | Nebraska vs. Ohio St. Over 130.5 | Win |
01-03-14 | Golden St -3 vs. Atlanta | Loss |
01-01-14 | San Diego St. -4 vs. Colorado St. | Win |
Mike Pappas 2013 MLB Record
54-37-4= 61%
DATE |
MATCH UP |
RESULT |
10-14-13 | St. Louis -110 vs. LA Dodgers | Loss |
09-23-13 | Pittburgh -125 vs. Chi Cubs | Win |
09-06-13 | Pittburgh -105 vs. St. Louis | Loss |
09-05-13 | Arizona +102 vs. San Fran | Win |
09-04-13 | St. Louis +111 vs. Cincinnati | Win |
08-08-13 | NY Mets vs. Colorado Under 7.5 | Win |
08-07-13 | Chi Cubs +155 vs. Philadelphia | Win |
08-07-13 | Miami +180 vs. Pittsburgh | Loss |
08-06-13 | St. Louis vs. LA Dodgers Over 6.5 | Loss |
08-06-13 | Detroit -105 vs. Cleveland | Win |
08-05-13 | Toronto +119 vs. Seattle | Win |
08-04-13 | Milwaukee -115 vs. Washington | Win |
08-04-13 | Tampa Bay -147 vs San Fran | Win |
08-03-13 | Atlanta vs. Philadelphia Under 9 | Push |
08-02-13 | Arizona vs. Boston Under 9 | Loss |
08-01-13 | Miami +150 vs. NY Mets | Win |
07-31-13 | Milwauekee +124 vs. Chi Cubs | Loss |
07-31-13 | Oakland -151 vs. Toronto | Loss |
07-30-13 | Seattle vs. Boston Under 10 | Push |
07-29-13 | Cincinnati -140 vs. San Diego | Loss |
07-29-13 | NY Mets +120 vs. Miami | Win |
07-28-13 | ST. Louis -110 vs Atlanta | Loss |
07-28-13 | San Diego vs. Arizona Under 8 | Win |
07-27-13 | Colorado -124 vs. Milwaukee | Loss |
07-25-13 | Philadelphia +168 vs. St. Louis | Loss |
07-23-13 | San Fran +125 vs. Cincinnati | Loss |
07-23-13 | Kansas City -110 vs. Baltimore | Win |
07-22-13 | LA Dodgers +110 vs Toronto | Win |
07-22-13 | San Diego +100 vs. Milwaukee | Win |
07-20-13 | Cincinnati -140 vs. Pittsburgh | Win |
07-19-13 | Milwaukee -145 vs. Miami | Win |
07-19-13 | NY Mets -120 vs. Philadelphia | Loss |
07-16-13 | American vs. National Under 8 | Win |
07-14-13 | Texas +155 vs. Detroit | Loss |
07-14-13 | Colorado +125 vs. LA Dodgers | Win |
07-13-13 | Atlanta +103 vs. Cincinnati | Win |
07-12-13 | Milwaukee vs. Arizona Under 8 | Win |
07-11-13 | Chi Cubs +120 vs. St. Louis | Win |
07-09-13 | San Diego -130 vs. Colorado | Win |
07-07-13 | Pittsburgh vs. Chi Cubs Under 9 | Win |
07-06-13 | Philadelphia +110 vs. Atlanta | Loss |
07-04-13 | Arizona -115 vs. NY Mets | Win |
07-04-13 | Minnesota -125 vs. NY Yankees | Loss |
07-03-13 | LA Dodgers -110 vs. Colorado | Win |
07-02-13 | LA Dodgers -143 vs. Colorado | Loss |
07-01-13 | Toronto -125 vs. Detroit | Win |
06-30-13 | NY Mets +126 vs. Washington | Loss |
06-29-13 | St. Louis -120 vs. Oakland | Win |
06-27-13 | Cleveland +130 vs. Baltimore | Loss |
06-27-13 | Philadelphia vs. LA Dodgers Over 7.5 | Win |
06-26-13 | Arizona vs. Washington Over 7.5 | Loss |
06-24-13 | LA Dodgers -105 vs. San Fran | Win |
06-21-13 | Miami +134 vs. San Fran | Win |
06-21-13 | Baltimore +115 vs. Toronto | Loss |
06-17-13 | San Diego +100 vs. San Fran | Win |
06-15-13 | Arizona -103 vs. San Diego | Loss |
06-13-13 | Pittsburgh +114 vs. San Fran | Loss |
06-10-13 | Cincinnatti -125 vs. Chi Cubs | Win |
06-06-13 | Boston -130 vs. Texas | Win |
06-03-13 | Milwaukee -122 vs. Oakland | Loss |
05-30-13 | San Diego +114 vs. Seattle | Loss |
05-29-13 | Detroit -115 vs. Pittsburgh | Loss |
05-28-13 | Minnesota +132 vs. Milwaukee | Win |
05-26-13 | NY Mets +130 vs. Atlanta | Win |
05-25-13 | Kansas City vs. LA Angels | Loss |
05-24-13 | Colorado vs. San Fran Under 7.5 | Win |
05-23-13 | Toronto -120 vs. Baltimore | Win |
05-21-13 | Oakland vs. Texas Over 7.5 | Loss |
05-19-13 | St. Louis -117 vs. Milwaukee | Win |
05-18-13 | Seattle +150 vs. Cleveland | Loss |
05-18-13 | Toronto +112 vs. NY Yankees | Loss |
05-14-13 | Cincinnati vs. Miami Over 7 | Win |
05-09-13 | Colorado +100 vs. NY Yankees | Loss |
05-04-13 | Kansas City -150 vs. Chi White Sox | Win |
05-04-13 | Colorado +120 vs. Tampa Bay | Win |
05-03-13 | San Fran vs. LA Dodgers Under 6.5 | Win |
05-02-13 | Toronto +107 vs. Boston | Loss |
04-30-13 | Atlanta -115 vs. Washington | Win |
04-29-13 | NY Mets vs. Miami Over 7 | Push |
04-25-13 | NY Yankees -135 vs. Toronto | Win |
04-23-13 | Colorado -122 vs. Atlanta | Loss |
04-22-13 | Seattle vs. Houston Under 7.5 | Loss |
04-20-13 | NY Yankees -110 vs. Toronto | Win |
04-16-13 | Miami +152 vs. Washington | Win |
04-11-13 | Texas vs. Seattle Over 7 | Push |
04-10-13 | LA Dodgers -125 vs. San Diego | Win |
04-09-13 | Toronto +112 vs. Detroit | Loss |
04-07-13 | Arizona vs. Milwaukee Over 7.5 | Win |
04-06-13 | San Fran -124 vs. St. Louis | Loss |
04-04-13 | Kansas City +102 vs. Philadelphia | Loss |
04-02-13 | Seattle +125 vs. Oakland | Win |